Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | 3 360T |
|---|---|
| Overall Score | 82 |
| Regulation Score | 90 |
| Pricing Score | 75 |
| Headquarters | Frankfurt am Main, Germany |
| Founded | 2000 |
| Regulations | BaFin CFTC FCA +5 |
| Min Deposit | $100000 |
| Spreads From | 0.1 pips |
| Max Leverage | 1:10 |
| Execution Model | Unknown |
| Platforms | 360T proprietary platform |
| Instruments | Foreign Exchange (FX) Short-Term Money Market products FX/Interest Rate Derivatives |
| Account Types | Institutional Corporate Treasurers Asset Managers +2 |
| Deposit Methods | Bank Transfer |
| Support Languages | English German |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.