Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | A Admirals |
|---|---|
| Overall Score | 93 |
| Regulation Score | 92 |
| Pricing Score | 75 |
| Headquarters | Tallinn, Estonia |
| Founded | 2001 |
| Regulations | FCA ASIC CySEC +7 |
| Min Deposit | Not confirmed |
| Spreads From | Not confirmed |
| Max Leverage | 1:30 (EU retail clients), up to 1:500 (non-EU clients), up to 1:1000 (certain countries) |
| Execution Model | Market Maker |
| Platforms | MetaTrader 4 MetaTrader 5 MetaTrader Supreme Edition +2 |
| Instruments | Forex Stocks Indices +4 |
| Account Types | Trade.MT4 Trade.MT5 Zero.MT4 +1 |
| Deposit Methods | Credit/Debit Card Bank Transfer E-Wallets |
| Support Languages | English 25+ languages |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.