Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | A Axi |
|---|---|
| Overall Score | Not confirmed |
| Regulation Score | Not confirmed |
| Pricing Score | Not confirmed |
| Headquarters | The exact headquarters location of Axi is not publicly disclosed. However, the FCA warning lists an address in High Wycombe, Buckinghamshire, United Kingdom, associated with 'Axi Trading.' |
| Founded | 2007 |
| Regulations | Not confirmed |
| Min Deposit | $5 |
| Spreads From | 0.6 pips |
| Max Leverage | 1:1000 |
| Execution Model | STP |
| Platforms | MT4 MT5 AxiTrader (Proprietary) |
| Instruments | Forex CFDs Indices +2 |
| Account Types | Standard Pro |
| Deposit Methods | Bank Transfer Credit Card Debit Card +2 |
| Support Languages | English Spanish French +2 |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.