Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | A Axiory |
|---|---|
| Overall Score | 72 |
| Regulation Score | 10 |
| Pricing Score | 90 |
| Headquarters | Axiory's headquarters are located in Belize City, Belize. |
| Founded | 2011 |
| Regulations | Not confirmed |
| Min Deposit | $10 |
| Spreads From | Not confirmed |
| Max Leverage | 1:2000 |
| Execution Model | Not confirmed |
| Platforms | MetaTrader 4 MetaTrader 5 cTrader +1 |
| Instruments | Forex Indices Commodities +2 |
| Account Types | Standard Nano Max +1 |
| Deposit Methods | Credit/Debit Card Bank Transfer Skrill +2 |
| Support Languages | English Japanese Chinese +1 |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.