Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | B Blackwell Global |
|---|---|
| Overall Score | 68 |
| Regulation Score | 70 |
| Pricing Score | 68 |
| Headquarters | The exact headquarters location of Blackwell Global is not publicly available. Without regulatory registration or official disclosures, the company's physical address cannot be confirmed. |
| Founded | 2010 |
| Regulations | Not confirmed |
| Min Deposit | $500 |
| Spreads From | Not confirmed |
| Max Leverage | 1:200 |
| Execution Model | STP |
| Platforms | MetaTrader 5 (MT5) |
| Instruments | EUR/USD GBP/USD USD/JPY +5 |
| Account Types | Standard ECN |
| Deposit Methods | Credit Card Bank Transfer Skrill +3 |
| Support Languages | English Chinese Romanian +3 |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.