Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | B Bloomberg FXGO |
|---|---|
| Overall Score | 82 |
| Regulation Score | 90 |
| Pricing Score | 75 |
| Headquarters | New York, USA |
| Founded | 2008 |
| Regulations | Not confirmed |
| Min Deposit | $100000 |
| Spreads From | 0.15 pips |
| Max Leverage | 1:10 |
| Execution Model | Multi-bank platform |
| Platforms | Bloomberg Terminal |
| Instruments | Spot FX Outrights Swaps +3 |
| Account Types | Standard ECN |
| Deposit Methods | Bank Transfer |
| Support Languages | English |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.