Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | C City Index |
|---|---|
| Overall Score | 67 |
| Regulation Score | 40 |
| Pricing Score | 90 |
| Headquarters | 1st Floor, 1-2 Broadgate, London, EC2M 2QS, United Kingdom |
| Founded | 1983 |
| Regulations | FCA |
| Min Deposit | Not confirmed |
| Spreads From | 0.1 pips |
| Max Leverage | 1:30 |
| Execution Model | Market Maker |
| Platforms | MT4 Advantage Web Trader TradingView |
| Instruments | Forex CFDs Indices +2 |
| Account Types | Standard Pro |
| Deposit Methods | Bank Transfer Credit Card Debit Card |
| Support Languages | English Chinese |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.