Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | C Currenex |
|---|---|
| Overall Score | 82 |
| Regulation Score | 90 |
| Pricing Score | 75 |
| Headquarters | New York, USA |
| Founded | 1999 |
| Regulations | FCA ASIC CySEC +7 |
| Min Deposit | $100000 |
| Spreads From | 0.1 pips |
| Max Leverage | Not specified |
| Execution Model | ECN |
| Platforms | Currenex Classic Currenex Viking FIX API |
| Instruments | FX Spot FX Forwards FX Swaps +2 |
| Account Types | Institutional Prime Broker White-Label |
| Deposit Methods | Bank Transfer |
| Support Languages | English French Japanese +2 |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.