Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | D DeltaStock |
|---|---|
| Overall Score | 61 |
| Regulation Score | 40 |
| Pricing Score | 70 |
| Headquarters | 6 Korab Planina St, 1407 Sofia, Bulgaria |
| Founded | 1998 |
| Regulations | FSC |
| Min Deposit | $100 |
| Spreads From | 2 pips |
| Max Leverage | 1:200 |
| Execution Model | Market Maker (MM) |
| Platforms | MetaTrader 5 Delta Trading |
| Instruments | Forex Stocks Indices +1 |
| Account Types | Standard Premium |
| Deposit Methods | Credit/Debit Card Bank Transfer |
| Support Languages | English Bulgarian |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.