Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | E Edgewater Markets |
|---|---|
| Overall Score | 88 |
| Regulation Score | 94 |
| Pricing Score | 75 |
| Headquarters | New York, NY, USA |
| Founded | 2013 |
| Regulations | FCA |
| Min Deposit | $25000 |
| Spreads From | Not confirmed |
| Max Leverage | Not specified |
| Execution Model | Not specified |
| Platforms | EdgeFX EdgeFX Custom |
| Instruments | Forex Commodities |
| Account Types | Institutional |
| Deposit Methods | Bank Transfer |
| Support Languages | English |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.