Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | F Forex.ee |
|---|---|
| Overall Score | 82 |
| Regulation Score | 82 |
| Pricing Score | 75 |
| Headquarters | The broker's website does not provide a verified physical address for its headquarters. |
| Founded | 2007 |
| Regulations | Not confirmed |
| Min Deposit | $15 |
| Spreads From | Not confirmed |
| Max Leverage | 1:500 |
| Execution Model | ECN/STP with no dealing desk |
| Platforms | MetaTrader 4 |
| Instruments | Forex Indices Commodities |
| Account Types | Standard ECN |
| Deposit Methods | Bank Transfer Credit/Debit Card |
| Support Languages | English Estonian Russian |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.