Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | F Fortrade |
|---|---|
| Overall Score | 55 |
| Regulation Score | 10 |
| Pricing Score | 60 |
| Headquarters | Michelin House, 81 Fulham Road, London, SW3 6RD, United Kingdom |
| Founded | 2013 |
| Regulations | Not confirmed |
| Min Deposit | $100 |
| Spreads From | 3 pips |
| Max Leverage | 1:30 (UK/EU), up to 1:200 (Australia and offshore jurisdictions) |
| Execution Model | Market Maker with STP for selected instruments |
| Platforms | Fortrader MT4 |
| Instruments | EUR/USD GBP/USD |
| Account Types | Standard ECN Islamic |
| Deposit Methods | Credit Card Bank Transfer Skrill |
| Support Languages | English French |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.