Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | F FreshForex |
|---|---|
| Overall Score | 78 |
| Regulation Score | 48 |
| Pricing Score | 75 |
| Headquarters | Not specified |
| Founded | 2004 |
| Regulations | Not confirmed |
| Min Deposit | $1 |
| Spreads From | 0.1 pips |
| Max Leverage | 1:2000 |
| Execution Model | NDD |
| Platforms | MetaTrader 4 MetaTrader 5 |
| Instruments | Forex Indices Commodities +1 |
| Account Types | Cent Market Pro ECN |
| Deposit Methods | Credit/Debit Card Bank Transfer E-Wallets +1 |
| Support Languages | English Russian |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.