Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | I IntertraderFeatured |
|---|---|
| Overall Score | 81 |
| Regulation Score | 90 |
| Pricing Score | 70 |
| Headquarters | 851 Europort, Gibraltar GX11 1AA |
| Founded | 2009 |
| Regulations | FCA GFSC |
| Min Deposit | Not confirmed |
| Spreads From | 0.6 pips |
| Max Leverage | 1:30 (retail), 1:200 (professional) |
| Execution Model | STP |
| Platforms | MT4 MT5 Intertrader Advanced Platform +1 |
| Instruments | Forex CFDs Indices +1 |
| Account Types | Standard VIP |
| Deposit Methods | Credit Card Bank Transfer e-Wallet |
| Support Languages | English German French +1 |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.