Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | L LCG |
|---|---|
| Overall Score | 67 |
| Regulation Score | Not confirmed |
| Pricing Score | 80 |
| Headquarters | 2nd Floor, 75 King William Street, London, EC4N 7BE, United Kingdom |
| Founded | 1973 |
| Regulations | Not confirmed |
| Min Deposit | $1 |
| Spreads From | 1 pips |
| Max Leverage | 1:200 |
| Execution Model | ECN/STP |
| Platforms | MT4 cTrader Proprietary |
| Instruments | Forex CFDs Stocks +2 |
| Account Types | Classic Premium |
| Deposit Methods | Bank Transfer Credit Card Debit Card |
| Support Languages | English |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.