Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | N Nium FX |
|---|---|
| Overall Score | 89 |
| Regulation Score | 94 |
| Pricing Score | 75 |
| Headquarters | Singapore |
| Founded | 2014 |
| Regulations | FSA (Japan) Central Bank of Brazil FSP (New Zealand) |
| Min Deposit | Not confirmed |
| Spreads From | Not confirmed |
| Max Leverage | 1:1 |
| Execution Model | B2B Payments Platform |
| Platforms | API Proprietary Platform |
| Instruments | Forex Global Payments |
| Account Types | Corporate Financial Institutions |
| Deposit Methods | Bank Transfer |
| Support Languages | English |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.