Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | N NSFX |
|---|---|
| Overall Score | Not confirmed |
| Regulation Score | Not confirmed |
| Pricing Score | Not confirmed |
| Headquarters | Suite 124, Signature Portomaso, Vjal Portomaso, San Giljan, PTM01, Malta |
| Founded | 2012 |
| Regulations | MFSA |
| Min Deposit | $300 |
| Spreads From | 0.5 pips |
| Max Leverage | 1:30 |
| Execution Model | ECN/STP |
| Platforms | MT4 JForex |
| Instruments | Forex Indices Commodities |
| Account Types | ECN |
| Deposit Methods | Credit/Debit Card Bank Transfer Skrill +1 |
| Support Languages | English Arabic Spanish +3 |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.