Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | O OFX |
|---|---|
| Overall Score | 72 |
| Regulation Score | 85 |
| Pricing Score | 75 |
| Headquarters | Sydney, Australia |
| Founded | 1998 |
| Regulations | ASIC FCA FinCEN |
| Min Deposit | $250 |
| Spreads From | 1.5 pips |
| Max Leverage | Not applicable |
| Execution Model | Not applicable |
| Platforms | Proprietary Web and Mobile App |
| Instruments | Forex Indices Commodities +2 |
| Account Types | Standard ECN Islamic |
| Deposit Methods | Credit Card Bank Transfer E-wallet |
| Support Languages | English Spanish |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.