Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | o oneZero |
|---|---|
| Overall Score | 82 |
| Regulation Score | 90 |
| Pricing Score | 75 |
| Headquarters | Somerville, Massachusetts, United States |
| Founded | 2009 |
| Regulations | Not confirmed |
| Min Deposit | $100 |
| Spreads From | 0.2 pips |
| Max Leverage | 1:1000 |
| Execution Model | Liquidity Hub |
| Platforms | MetaTrader 4 MetaTrader 5 |
| Instruments | Forex Indices Commodities |
| Account Types | Standard ECN Islamic |
| Deposit Methods | Credit Card Bank Transfer E-wallet |
| Support Languages | English Spanish |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.