Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | W Westpac FX Online |
|---|---|
| Overall Score | 62 |
| Regulation Score | 80 |
| Pricing Score | 80 |
| Headquarters | Sydney, Australia |
| Founded | 1817 |
| Regulations | FMA (New Zealand) APRA (Australia) OCC (USA) +2 |
| Min Deposit | $50 |
| Spreads From | 0.7 pips |
| Max Leverage | 1:30 |
| Execution Model | No Dealing Desk (NDD) |
| Platforms | Westpac Online FX |
| Instruments | Forex |
| Account Types | Standard |
| Deposit Methods | Bank Transfer |
| Support Languages | English |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.