Side-by-side comparison of regulation, pricing, platforms, and performance
| Feature | W Worldfirst |
|---|---|
| Overall Score | 63 |
| Regulation Score | 10 |
| Pricing Score | 85 |
| Headquarters | Not specified |
| Founded | 2004 |
| Regulations | Not confirmed |
| Min Deposit | $500 |
| Spreads From | 0.5 pips |
| Max Leverage | 1:100 |
| Execution Model | Market Maker |
| Platforms | World Account WorldTrade World Card +1 |
| Instruments | EUR/USD GBP/USD |
| Account Types | Business Account |
| Deposit Methods | Bank Transfer Skrill |
| Support Languages | English French Dutch +1 |
| Action |
We use cookies to improve your experience and analyze site traffic. By clicking 'Accept All', you consent to our use of cookies.
Read our Cookie Policy for more details.